DA from July 2017 for Central Government Employees will be 5% – 1% increase expected from the month of July 2017 based on All India Consumer Price Index for the months from
Click here to read: DA from July 2017 for Central Government Employees and Pensioners expected to be 5%
All India Consumer Price Index for the month of June 2017 – 2 Point increase from CPI-IW for the month of June 2017
All India Consumer Price Index for the months from July 2016 to June 2017
| Month | Actual AICPI-IW |
| Jul-2016 | 280 |
| Aug-2016 | 278 |
| Sep-2016 | 277 |
| Oct-2016 | 278 |
| Nov-2016 | 277 |
| Dec-2016 | 275 |
| Jan-2017 | 274 |
| Feb-2017 | 274 |
| Mar-2017 | 275 |
| Apr-2017 | 277 |
| May-2017 | 278 |
| Jun-2017 | 280 |
| DA with effect from 1st July 2017 | = [ (280+278+277+278+277+275+274+274+275+277+278+280/12]-(261.4)X100/261.4 |
| = 5 % |
No comments:
Post a Comment